
Newspapers ABC Q3 2019: Local gains on prior quarter, as newspaper woes continue
The Audit Bureau of Circulations of South Africa's (ABC) Quarter 3 results for total newspapers is on-trend, with this quarter showing a decline of 1.9% on the previous quarter. This keeps the declines for all quarters this year under the 2% mark.

Its decline on the prior year in Q3 of 6 % is also in keeping with declines over the prior year in Q1 and Q2 of 5% and 6.9%. The only category to show an increase on the prior quarter is Local Newspapers.
Daily Newspapers
Daily Newspapers declined by 6.0% on the previous quarter, an increase on Q2’s decline which was only 2.8%. The decline on the prior year is bigger than it has been all year, by 11.7% on the prior year, up on Q1’s 10% and Q2’s 9.2%.
Weekly Newspapers
While this was the only category to increase on the previous quarter in Q2, in this quarter the category declined by 1.3% on the previous quarter. The decline of 7.9% on the prior year matched its Q1 decline and is more than Q2’s 2.9% decline. It should be noted that the increase in Q2 on the previous quarter was the result of a new member.
Die Burger (Friday) is the only publication in the category with an increase over the prior quarter.
Weekend Newspapers
The category’s increasing decline continued this quarter with a decline of 6.6% on the previous quarter. In Q2 the category declined by 4.2% and Q1 1.6%. The decline on the prior year also climbed to 14.0% on the prior year. In Q1 and Q2 the decline was 10.4%.
Only two publications in the category, Daily Dispatch Weekend Edition (formerly Saturday Dispatch) and Taifa Jumapili increased on the prior quarter. Beeld, Saturday is the only publication to increase on the prior year.
Weekend Argus (Saturday), Son op Sondag (formerly Sondag Son), City Press, Weekend Argus (Sunday) and Sunday Mail saw the biggest prior quarter losses in the category.
Local Newspapers
The category returned to an increase in circulation as it had experienced in Q1, with a 0.2% increase on the previous quarter. Its decline on the prior year was almost half than the previous quarters, with a 4.6% on the prior year (Q1: 8.1% and Q2: 8.6%).
Free Newspapers
The category showed a slight decline of under 1% (0.9%). This is in line with the trend set at the beginning of the year with a 1.4% decline and 1% decline in Q2 on the prior quarter. Free Newspapers also pulled back the decline on the prior year to 3.9%, from Q2’s 6.2% and more in line with Q1’s 3% decline.
Kroonnuus and North Western Bonus along with a number of others in the category all showed marginal increases over the prior quarter and/or prior year.
Daily Newspapers
Publication name | Frequency | Total circulation | % change quarter | % change year |
Daily Sun | Mo-Fr | 105,131 | -6.3% | -13.8% |
Daily Nation | MD, Mo-Sat | 101,467 | -1.2% | -6.8% |
Star, The | MD, Mo-Fr | 66,280 | -7.5% | -13.2% |
Isolezwe | MD, Mo-Fr | 65,728 | -4.2% | -15.9% |
Sowetan | Mo-Fr | 60,166 | -14.1% | -14.1% |
Son (Daily) | MD, Mo-Fr | 45,340 | -7.6% | -19.3% |
Citizen, The (Daily) | MD, Mo-Fr | 38,270 | -2.7% | -8.7% |
Bukedde | MD, Mo-Sat | 37,466 | 4.9% | -16.3% |
Burger, Die Daily | Wes Kaap | 35,703 | -2.7% | -7.3% |
Burger, Die Daily | MD, Mo-Fr | 35,701 | -2.7% | -15.7% |
Beeld, Daily | MD, Mo-Fr | 30,392 | -2.3% | -3.1% |
Namibian, The | MD, Mo-Fr | 28,942 | -8.3% | -14.9% |
Cape Times | MD, Mo-Fr | 27,086 | -5.1% | -5.4% |
Cape Argus | MD, Mo-Fr | 25,840 | -4.9% | -5.2% |
New Vision | MD, Mo-Fr | 24,895 | 1.3% | -5.5% |
Mercury, The | MD, Mo-Fr | 22,376 | -8.5% | -10.6% |
Daily News | MD, Mo-Fr | 20,649 | -8.0% | -10.7% |
Times of Swaziland | MD, Mo-Fr | 20,298 | -0.2% | -7.2% |
Business Day | MD, Mo-Fr | 18,049 | -1.5% | -2.7% |
Daily Monitor | MD, Mo-Fr | 16,301 | -0.9% | -7.4% |
Daily Dispatch | MD, Mo-Fr | 14,768 | 2.9% | -2.5% |
Herald, The | MD, Mo-Fr | 13,903 | -4.5% | -4.0% |
Volksblad - Daily | Mo-Fr | 12,413 | -2.2% | -3.0% |
Pretoria News | MD, Mo-Fr | 11,802 | -6.2% | -9.4% |
Taifa Leo | MD, Mo-Sat | 11,353 | 2.7% | -6.9% |
Witness, The | MD, Mo-Fr | 10,176 | -2.9% | -7.8% |
Diamond Fields Advertiser | MD, Mo-Fr | 6,886 | -3.3% | -6.5% |
Zambia Daily Mail | MD, Mo-Sat | 6,804 | 10.8% | 0.7% |
Weekly Newspapers
Publication Name | Frequency | Total circulation | % change quarter | % change year |
Soccer Laduma | Wkly, Wed | 218,689 | New Member | -12.6% |
Ilanga | 2xW, Mo&Th | 53,612 | -2.3% | -7.0% |
Post, The | Wkly, Wed | 36,724 | -2.5% | No submission |
Mail & Guardian | Wkly, Fr | 22,119 | -7.9% | No submission |
Voice, The | Wkly, Fr | 13,937 | -4.0% | -14.0% |
Mmegi Reporter, The | 4xW, Tu-Fr | 10,407 | -8.8% | |
Botswana Gazette , The | Wkly, Wed | 9,820 | -0.8% | -2.7% |
Burger, Die Friday | Wkly, Fr | 8,595 | 0.9% | |
The Monitor (Formerly Mmegi Monitor) | Wkly, Mon | 8,188 | -4.2% | |
Lesotho Times | Wkly, Th | 7,453 | -0.7% | -3.3% |
African Times Newspaper | Wkly, Wed | No issue |
Weekend Newspapers
Publication Name | Frequency | Total circulation | % change quarter | % change year |
Sunday Times | Wknd | 220,857 | -8.1% | -11.2% |
Sunday Nation | Wkly, Sun | 107,990 | -1.6% | -10.4% |
Rapport | Wknd | 98,647 | -0.9% | -2.0% |
Isolezwe ngoMgqibelo | Wkly, Sat | 50,541 | -8.8% | -23.5% |
Burger, Die Saturday | Wes Kaap | 49,259 | -2.7% | -0.7% |
Burger, Die Saturday | Wkly, Sat | 49,257 | -2.7% | -2.8% |
Isolezwe ngeSonto | Wkly, Sun | 47,918 | -7.8% | -24.9% |
Sunday Tribune | Wkly, Sun | 45,961 | -4.9% | -8.9% |
Weekend Argus | Wknd | 44,788 | -9.8% | -12.2% |
City Press | Wknd | 39,172 | -15.8% | -18.1% |
Sunday Sun | Wknd | 38,831 | -5.7% | -25.0% |
Sunday World | Wknd | 37,165 | -8.4% | -13.7% |
Beeld, Saturday | Wkly, Sat | 37,041 | -1.0% | 3.5% |
Saturday Star, The | Wkly, Sat | 34,782 | -9.6% | -21.1% |
Independent on Saturday | Wkly, Sat | 32,582 | -7.6% | -7.5% |
Ilanga Langesonto | Wknd | 31,291 | -1.7% | -11.0% |
Weekend Argus | Saturday | 25,405 | -18.6% | -22.7% |
Son op Sondag (formerly Sondag Son) | Wkly, Sun | 19,998 | -15.4% | -38.4% |
Weekend Argus | Sunday | 16,423 | -10.8% | -10.3% |
Citizen, The (Saturday) | Wkly, Sat | 16,378 | -6.0% | -46.6% |
Sunday Vision | Wkly, Sun | 14,596 | -1.6% | -13.8% |
Daily Dispatch Weekend Edition (formerly Saturday Dispatch) | Wknd | 13,282 | 7.5% | -2.7% |
Volksblad - Saturday | Wkly, Sat | 12,988 | -2.7% | -2.1% |
Weekend Post | Wknd | 12,984 | -4.8% | -15.9% |
Sunday Monitor | Wknd | 9,763 | -1.8% | -13.7% |
Weekend Witness | Wkly, Sat | 9,593 | -2.1% | -8.8% |
Taifa Jumapili | Wkly, Sun | 9,194 | 1.2% | -6.5% |
Pretoria News Saturday | Wkly, Sat | 6,588 | -5.1% | -9.7% |
The Southern Cross | Wkly, Sun | 6,368 | -4.7% | -7.1% |
Sunday Mail | Wkly, Sun | 4,200 | -10.2% | -3.5% |
Local Newspapers
Publication Name | Frequency | Total circulation | % change quarter | % change year |
African Reporter | Wkly, Fr | 21,495 | 1.1% | -4.3% |
Lowvelder, The / Laevelder, Die (Friday) | Wkly, Fr | 15,582 | -4.3% | 33.3% |
Rustenburg Herald | Wkly, Th | 14,279 | 0.6% | 1.5% |
Witbank News, Fri | Wkly, Fr | 14,103 | -3.3% | -13.9% |
Lowvelder, The / Laevelder, Die ( Tuesday) | Wkly, Tue | 14,042 | -8.1% | 31.9% |
George Herald (Thursday) | Wkly, Th | 13,278 | -0.1% | -9.3% |
Middelburg Observer, Fri | Wkly, Fr | 12,186 | -4.6% | -10.2% |
Klerksdorp Rekord | Wkly, Fr | 11,394 | -3.0% | -10.3% |
Paarl Post | Wkly, Th | 11,058 | -1.9% | 3.5% |
South Coast Herald | Wkly, Fr | 10,955 | 2.2% | 1.8% |
Zululand Observer Weekend (Formerly Friday) | Wkly, Fr | 9,861 | 13.7% | 10.1% |
The Mail | Wkly, Th | 9,854 | 1.2% | -0.7% |
Mpumalanga News | Wkly, Th | 9,314 | -3.3% | 45.3% |
Weslander, The | Wkly, Th | 8,873 | 0.8% | -4.0% |
Worcester Standard | Wkly, Th | 8,139 | -3.7% | -3.0% |
Limpopo Mirror | Wkly, Fr | 6,419 | -2.5% | -15.2% |
District Mail | Wkly, Th | 6,139 | 0.4% | 4.8% |
Gemsbok | Wkly, Wed | 6,077 | -1.1% | -10.2% |
Mosselbay Advertiser | Wkly, Fr | 5,977 | -3.1% | -10.0% |
Zululand Observer Monday | Wkly, Mon | 5,653 | 22.8% | 11.0% |
Vaalweekblad | Wkly, Th | 5,611 | 2.7% | -5.7% |
Hermanus Times | Wkly, Th | 5,151 | 1.4% | 0.7% |
Potchefstroom Herald | Wkly, Fr | 4,753 | 0.8% | -6.5% |
Brits Pos | Wkly, Th | 4,066 | -0.7% | 2.7% |
Representative | Wkly, Fr | 4,057 | -4.1% | -16.0% |
Newcastle and District Advertiser | Wkly, Fr | 4,011 | -4.6% | -7.0% |
Stellalander | Wkly, Wed | 3,999 | -8.6% | -3.8% |
Die Noordwester | Wkly, Fr | 3,590 | 2.1% | -0.5% |
Capricorn Voice | Wkly, Wed | 3,438 | -5.9% | -16.1% |
Amajuba Eyethu. | Wkly, Fr | 3,429 | ||
South Cape Forum/Suid Kaap Forum | Wkly, Th | 3,149 | -4.2% | -13.0% |
Northern Review Weekend | Wkly, Fr | 2,708 | -2.3% | -25.1% |
Ladysmith Gazette | Wkly, Fr | 2,249 | -4.9% | -5.0% |
Bosvelder Review | Wkly, Fr | 2,244 | 7.3% | -4.6% |
Knysna Plett Herald | Wkly, Th | 2,128 | -7.9% | -20.9% |
Northern Natal Courier | Wkly, Fr | 2,004 | -3.2% | -11.3% |
Carletonville Herald | Wkly, Fr | 1,986 | 5.2% | -12.5% |
Tembisan | Wkly, Th | 1,834 | -1.1% | -17.9% |
Talk of the Town | Wkly, Fr | 1,809 | -8.4% | -9.3% |
Vryheid Herald | Wkly, Fr | 1,636 | -0.2% | -13.8% |
Daller, Die | Wkly, Fr | 1,630 | 1.6% | -7.3% |
Mid South Coast Mail | Wkly, Fr | 1,559 | -10.1% | -20.1% |
Graaff Reinet Advertiser | Wkly, Th | 1,491 | -2.5% | -13.7% |
Oudtshoorn Courant | Wkly, Fr | 1,434 | -6.6% | -9.2% |
Streeknuus | Wkly, Fr | 1,316 | -1.3% | -13.7% |
Estcourt and Midlands News | Wkly, Fr | 1,205 | -0.1% | -11.7% |
The Courier | Wkly, Fr | 1,115 | 15.4% | 22.0% |
Streeknuus Delmas | Wkly, Fr | 834 | 7.8% | -2.9% |
Middelburg Observer, Tues | Wkly, Tue | Discontinued | ||
Eikestadnuus | Wkly, Th | Changed Sector | ||
Polokwane Observer | Wkly, Th | Changed Sector |
Free Newspapers
Publication Name | Period | Frequency | Total circulation | % change quarter | % change year |
PE Express | Jul -Sep | Wkly, Wed | 119,962 | 0% | 0% |
Taxi Times | Jul -Sep | F | 105,783 | -14.8% | 164.8% |
Sedibeng Ster | Jul -Sep | Wkly, Th | 90,986 | 0% | -9.9% |
Plainsman | Jul -Sep | Wkly, Wed | 89,718 | 0% | 0% |
People s Post Mitchells Plain | Jul -Sep | Wkly, Tue | 83,340 | 0% | 0% |
Vukani | Jul -Sep | Wkly, Wed | 81,100 | 0% | 0% |
Rekord East/Oos | Jul -Sep | Wkly, Tue | 78,780 | 0% | 0% |
Tame Times - Weekly | Jul -Sep | Wkly, Tue | 76,900 | -10.3% | 11.1% |
Tabletalk | Jul -Sep | Wkly, Wed | 70,323 | 0% | 0% |
Phoenix Sun - inc. Cornubia, Tongaat & Verulam | Jul -Sep | Wkly, Wed | 64,860 | 0% | 36.8% |
Rekord Centurion | Jul -Sep | Wkly, Wed | 60,100 | 0% | 0% |
Mthatha Express | Jul -Sep | Wkly, Wed | 59,985 | 0% | 0% |
The Rising Sun. | Jul -Sep | Wkly, Wed | 59,960 | 0% | 0% |
Randburg Sun | Jul -Sep | Wkly, Th | 59,643 | -0.1% | -0.6% |
Maritzburg Echo | Jul -Sep | Wkly, Th | 59,444 | 0% | 0.2% |
Phoenix Tabloid | Jul -Sep | Wkly, Tue | 55,980 | 0% | 0% |
Athlone News | Jul -Sep | Wkly, Wed | 55,937 | 0% | 0% |
Kempton Express | Jul -Sep | Wkly, Th | 54,383 | -1.0% | -1.1% |
Kathorus Mail | Jul -Sep | F | 54,364 | -0.2% | -0.2% |
Highway Mail | Jul -Sep | Wkly, Fr | 54,275 | -0.6% | -0.6% |
Chatsworth Tabloid | Jul -Sep | Wkly, Wed | 52,480 | 0% | 0.7% |
Chatsworth Rising Sun | Jul -Sep | Wkly, Tue | 50,758 | 0% | -0.8% |
Roodepoort Record | Jul -Sep | Wkly, Th | 50,739 | 0% | 0.2% |
City Vision (Khayalitsha) | Jul -Sep | Wkly, Th | 50,453 | 0% | 0% |
Southern Mail | Jul -Sep | Wkly, Wed | 50,360 | 0% | 0% |
The Springfield Weekly Gazette | Jul -Sep | Wkly, Th | 49,980 | 0% | 0% |
Bloemfontein Courant (formerly Krant) | Jul -Sep | Wkly, Wed | 49,889 | 0% | 5.2% |
City Vision (Langa/Gugulethu) | Jul -Sep | Wkly, Th | 49,634 | 0% | 0% |
Sandton Chronicle | Jul -Sep | Wkly, Wed | 49,631 | -0.2% | -0.2% |
Southern Suburbs Tatler | Jul -Sep | Wkly, Wed | 48,660 | 0% | 0% |
Bedfordview & Edenvale News | Jul -Sep | Wkly, Wed | 45,323 | -0.8% | -1.6% |
Bloemnuus | Jul -Sep | Wkly, Th | 44,868 | 0.1% | -0.1% |
Overport Rising Sun | Jul -Sep | Wkly, Th | 44,850 | 0% | -0.1% |
Boksburg Advertiser | Jul -Sep | Wkly, Tue | 43,432 | 0% | 0.7% |
Northern News - Kraaifontein, Brackenfel, Kuils River | Jul -Sep | Wkly, Wed | 43,350 | 0% | -18.7% |
Eastern Cape Rising Sun | Jul -Sep | Wkly, Tue | 42,448 | 0% | 0% |
Go & Express | Jul -Sep | Wkly, Th | 42,277 | 0.4% | 0.3% |
Ster, South | Jul -Sep | Wkly, Tue | 41,471 | 0% | |
Ethekwini Times | Jul -Sep | Wkly, Fr | 40,980 | 0% | 0% |
Umlazi Times | Jul -Sep | Wkly, Th | 40,980 | 0% | 0% |
Bonus Review | Jul -Sep | Wkly, Wed | 39,864 | 0% | 0.1% |
Rekord North/Noord | Jul -Sep | Wkly, Th | 39,850 | 0% | 0% |
North Coast Courier | Jul -Sep | Wkly, Wed | 39,744 | -0.1% | 0% |
Southern Courier | Jul -Sep | Wkly, Tue | 39,427 | 0% | 0% |
Northern News Bellville/Durbanville formerlyTygertalk Bellville/Durbanville | Jul -Sep | Wkly, Wed | 38,840 | 0% | 0% |
Benoni City Times | Jul -Sep | Wkly, Tue | 38,775 | 0.1% | 0.7% |
Express | Jul -Sep | Wkly, Wed | 38,753 | 0% | 0.1% |
Alberton Record | Jul -Sep | Wkly, Wed | 38,033 | -0.6% | -0.3% |
UGU Eyethu | Jul -Sep | Wkly, Wed | 36,850 | 0% | 0% |
Fourways Review | Jul -Sep | Wkly, Wed | 36,836 | -0.1% | -0.1% |
Tongaat & Verulam Tabloid (former Northern Star) | Jul -Sep | Wkly, Tue | 34,980 | 0% | 9.4% |
Vista | Jul -Sep | Wkly, Th | 34,959 | 0% | 0% |
Ridge Times | Jul -Sep | Wkly, Fr | 34,950 | 0% | 0% |
South Coast Fever | Jul -Sep | Wkly, Th | 34,950 | 0.4% | 0% |
Maritzburg Fever (formerly Mirror, The) | Jul -Sep | Wkly, Wed | 34,938 | 0% | 0.1% |
Msunduzi Eyethu (former Edendale) | Jul -Sep | Wkly, Th | 34,879 | 0% | 0% |
Rekord Moot | Jul -Sep | Wkly, Th | 33,530 | 0% | 0% |
Tygerburger Elsiesrivier | Jul -Sep | Wkly, Wed | 33,085 | 0% | 0% |
Rising Sun Lenasia | Jul -Sep | Wkly, Wed | 32,925 | 0% | 0% |
Ster, North | Jul -Sep | Wkly, Tue | 32,786 | 0% | |
Dobsonville Urban News | Jul -Sep | Wkly, Fr | 32,666 | 0% | 0% |
Southern Star | Jul -Sep | Wkly, Fr | 31,980 | 0% | 0% |
Constantiaberg Bulletin | Jul -Sep | Wkly, Wed | 31,900 | 0% | 0% |
People s Post Claremont/Rondebosch | Jul -Sep | Wkly, Tue | 31,834 | 0% | 0% |
Helderberg Gazette. | Jul -Sep | Wkly, Tue | 31,450 | 0% | 0% |
Tygerburger Table View | Jul -Sep | Wkly, Wed | 31,445 | 0% | 0% |
False Bay Echo | Jul -Sep | Wkly, Wed | 31,440 | 0% | 0% |
Atlantic Sun | Jul -Sep | Wkly, Wed | 31,350 | 0% | 0% |
Bolander | Jul -Sep | Wkly, Wed | 31,000 | 0% | 0% |
People s Post False Bay | Jul -Sep | Wkly, Tue | 30,972 | 0% | 0% |
Northcliff & Melville Times | Jul -Sep | Wkly, Tue | 30,429 | -0.3% | -0.2% |
People s Post Athlone | Jul -Sep | Wkly, Tue | 30,252 | 0% | 0% |
Germiston City News | Jul -Sep | Wkly, Tue | 30,211 | 0.1% | 1.0% |
Krugersdorp News | Jul -Sep | Wkly, Wed | 30,185 | 0% | 2.7% |
Diepkloof Urban News | Jul -Sep | Wkly, Fr | 30,166 | -7.1% | 0% |
Eldorado Urban News | Jul -Sep | Wkly, Fr | 30,166 | 0% | 0% |
Orlando Urban News | Jul -Sep | Wkly, Fr | 30,166 | 0% | 0% |
Zola Urban News | Jul -Sep | Wkly, Fr | 30,166 | 0% | 0% |
Eyethu Bay Watch (Formerly Baywatch) | Jul -Sep | Wkly, Wed | 30,069 | 0% | 0% |
People s Post Constantia/Wynberg | Jul -Sep | Wkly, Tue | 30,069 | 0% | 0% |
Dolphin Coast Mail | Jul -Sep | Wkly, Wed | 29,948 | 0% | 0% |
East Coast Mail | Jul -Sep | Wkly, Wed | 29,943 | 0% | 0% |
UD Express | Jul -Sep | Wkly, Wed | 29,932 | 0% | 0% |
Coastal Weekly | Jul -Sep | Wkly, Th | 29,930 | 1.2% | 0% |
Intshonalanga Eyethu | Jul -Sep | Wkly, Fr | 29,910 | -0.1% | 0.8% |
Issue Mangaung | Jul -Sep | Wkly, Wed | 29,900 | 0% | 0% |
Stanger Weekly | Jul -Sep | Wkly, Wed | 29,900 | 0% | 0% |
Public Eye | Jul -Sep | Wkly, Th | 29,859 | 0% | 0% |
Rekord Mamelodi | Jul -Sep | Wkly, Fr | 29,800 | 0% | 0% |
Umlazi Eyethu | Jul -Sep | Wkly, Fr | 29,800 | -0.5% | 0.5% |
Northern News Goodwood / Parow formerly Tygertalk Goodwood | Jul -Sep | Wkly, Wed | 29,730 | 0% | 0% |
Soweto Express | Jul -Sep | Mtly | 29,500 | 0% | 0% |
People s Post City Edition | Jul -Sep | Wkly, Tue | 29,246 | 0% | 0% |
Roodepoort Northsider (FormerlyNorthside Chronicle | Jul -Sep | Wkly, Th | 28,941 | -0.4% | 0.2% |
Rekord Noweto | Jul -Sep | Wkly, Fr | 28,820 | 0% | 0% |
Tygerburger Ravensmead/Belhar | Jul -Sep | Wkly, Wed | 28,696 | 0% | 0% |
Midrand Reporter | Jul -Sep | Wkly, Th | 28,254 | -0.2% | 0.1% |
Tygerburger Eersterivier/Blue Downs | Jul -Sep | Wkly, Wed | 27,968 | 0% | 0% |
Jabavu Urban News. | Jul -Sep | Wkly, Fr | 27,666 | 0% | 0% |
Meadowlands Urban News | Jul -Sep | Wkly, Fr | 27,666 | 0% | 0% |
Maritzburg Sun | Jul -Sep | Wkly, Wed | 27,611 | -7.6% | -7.6% |
Northglen News | Jul -Sep | Wkly, Fr | 27,568 | -0.1% | -0.2% |
Berea Mail | Jul -Sep | Wkly, Fr | 27,124 | -0.2% | -0.2% |
Springs Advertiser | Jul -Sep | Wkly, Wed | 26,039 | 0% | 1.2% |
Rosebank Killarney Gazette | Jul -Sep | Wkly, Tue | 25,925 | -1.3% | -2.7% |
Chiawelo Urban News | Jul -Sep | Wkly, Fr | 25,166 | 0% | 0% |
Pimville Urban News | Jul -Sep | Wkly, Fr | 25,166 | 0% | 0% |
Protea Urban News | Jul -Sep | Wkly, Fr | 25,166 | 0% | 0% |
Xpress Times | Jul -Sep | Wkly, Wed | 24,942 | 0% | 0% |
Kalahari Buletin (Formerly Kuruman Bulletin) | Jul -Sep | Wkly, Th | 24,890 | -0.1% | -0.1% |
North Western Bonus | Jul -Sep | F | 24,792 | 3.5% | 3.1% |
North Eastern Tribune | Jul -Sep | Wkly, Tue | 24,252 | 0% | -0.3% |
People s Post Retreat | Jul -Sep | Wkly, Tue | 23,423 | 0% | 0% |
Eikestadnuus. | Jul -Sep | Wkly, Th | 22,950 | 0% | |
Merebank Rising Sun | Jul -Sep | Wkly, Tue | 22,350 | 0% | -0.2% |
Issue, Eastern Free State | Jul -Sep | Wkly, Th | 21,900 | 0% | 0% |
Noordkaap | Jul -Sep | Wkly, Wed | 21,888 | -0.2% | 0.8% |
NewsHorn Mpumalanga | Jul -Sep | F | 21,850 | 0% | 11.0% |
People s Post Grassy Park | Jul -Sep | Wkly, Tue | 21,838 | 0% | 0% |
People s Post Landsdowne | Jul -Sep | Wkly, Tue | 21,130 | 0% | 0% |
Comaro Chronicle | Jul -Sep | Wkly, Wed | 20,741 | -0.1% | 0.8% |
Tygerburger Durbanville | Jul -Sep | Wkly, Wed | 20,720 | 0% | 0% |
Rekord West News/Wes Nuus | Jul -Sep | Wkly, Fr | 20,040 | 0% | 0% |
Mid South Coast Rising Sun | Jul -Sep | Wkly, Tue | 20,025 | 0% | -0.2% |
Isolomzi Express | Jul -Sep | Wkly, Wed | 19,985 | 0% | 0% |
Kouga Express | Jul -Sep | Wkly, Th | 19,981 | 0% | 0% |
Queenstown Express | Jul -Sep | Wkly, Th | 19,955 | 0% | 0% |
Hillcrest Fever (formerly Forest Express) | Jul -Sep | Wkly, Tue | 19,947 | 0% | 0% |
South Coast Sun | Jul -Sep | Wkly, Fr | 19,924 | -1.1% | -1.1% |
Umgungundlovu Eyethu (former Umngeni) | Jul -Sep | F | 19,859 | 0% | 0% |
South Coast Herald Bonus | Jul -Sep | Wkly, Wed | 19,850 | 0% | -49.3% |
Alex News | Jul -Sep | Wkly, Th | 19,737 | 0% | -0.2% |
Randfontein / Westonaria Herald. | Jul -Sep | Wkly, Tue | 19,582 | -0.3% | -0.2% |
Upper Highway Mail (Incorporating The Hilltop) | Jul -Sep | Mtly | 19,486 | -0.8% | -0.8% |
Tygerburger Kuilsrivier | Jul -Sep | Wkly, Wed | 19,288 | 0% | 0% |
Tygerburger Brackenfell | Jul -Sep | Wkly, Wed | 19,253 | 0% | 0% |
Tygerburger Bellville | Jul -Sep | Wkly, Wed | 19,042 | 0% | 0% |
Swartland Gazette (formerly Swartland Monitor). | Jul -Sep | Wkly, Tue | 18,950 | -0.2% | -0.2% |
Brakpan Herald | Jul -Sep | Wkly, Tue | 18,944 | -0.1% | 1.1% |
Tygerburger Milnerton | Jul -Sep | Wkly, Wed | 18,688 | 0% | 0% |
Tygerburger Kraaifontein | Jul -Sep | Wkly, Wed | 18,637 | 0% | 0% |
TygerBurger De Grendel | Jul -Sep | Wkly, Wed | 18,522 | 0% | 0% |
Rekord Central/Sentraal | Jul -Sep | Wkly, Fr | 18,480 | 0% | 0% |
Midweek Rekord | Jul -Sep | Wkly, Th | 18,109 | -1.5% | -1.8% |
Highvelder, The | Jul -Sep | Wkly, Fr | 17,844 | 0% | -0.8% |
Southlands Sun | Jul -Sep | Wkly, Fr | 17,822 | -0.6% | -0.6% |
Steelburger | Jul -Sep | Wkly, Fr | 17,700 | 0% | 2.3% |
TygerBurger Tyger Valley | Jul -Sep | Wkly, Wed | 17,399 | 0% | 0% |
Johannesburg Eastern Express | Jul -Sep | Wkly, Tue | 17,305 | -0.7% | 0.6% |
Midweek Herald (formerly Noordwes Gazette) | Jul -Sep | Wkly, Tue | 16,995 | 0% | 0% |
Herrie, Die | Jul -Sep | Wkly, Th | 16,955 | 0% | 0% |
People s Post Woodstock | Jul -Sep | Wkly, Tue | 16,391 | 0% | 0% |
West Side Urban News | Jul -Sep | Wkly, Fr | 16,166 | 0% | 0% |
Cosmo City Chronicle | Jul -Sep | F | 15,950 | 0% | 0% |
Northern Eyethu | Jul -Sep | Mtly | 15,862 | 0% | 0% |
Full Sus | Jan -Jun | AltM | 15,683 | 0% | -0.4% |
Capetowner | Jul -Sep | Wkly, Wed | 15,000 | 0% | 0% |
City Vision (Lwandle / Nomzamo) former Kasi Vision Helderberg | Jul -Sep | Wkly, Th | 14,950 | 0% | 0% |
Midkaroo Express | Jul -Sep | Wkly, Th | 14,950 | 0% | 0.7% |
Theewaterkloof Gazette (Formerly Kontreinuus Gaz.) | Jul -Sep | Wkly, Tue | 14,950 | 1.6% | 0.7% |
Weskus Nuus | Jul -Sep | F | 14,950 | 0% | 0% |
Amanzimtoti Fever (formerly Uppercoast Fever) | Jul -Sep | Wkly, Wed | 14,865 | 0% | -1.8% |
East Griqualand Fever | Jul -Sep | Wkly, Th | 14,690 | -1.5% | 0% |
Tygerburger Parow | Jul -Sep | Wkly, Wed | 14,322 | 0% | 0% |
Tygerburger Goodwood | Jul -Sep | Wkly, Wed | 14,054 | 0% | 0% |
Lentswe | Jul -Sep | Wkly, Th | 13,922 | -3.4% | -4.2% |
Queensburgh News | Jul -Sep | F | 13,073 | -0.2% | -0.2% |
Northern Business Review | Jul -Jun | Q | 12,166 | 0% | -17.8% |
Vrystaat Nuus/News | Jul -Sep | Wkly, Wed | 11,952 | -1.9% | 0.1% |
Tribune | Jul -Sep | Wkly, Tue | 11,946 | 0% | 0% |
Village Talk | Jul -Sep | Wkly, Wed | 11,869 | 0% | 0% |
Zululand Eyethu (formerly Eshowe Watch) | Jul -Sep | Mtly | 11,854 | 0% | 0% |
Breederivier Gazette. | Jul -Sep | Wkly, Wed | 11,550 | -2.0% | 0% |
SA Jewish Report | Jul -Sep | Wkly, Fr | 11,468 | -0.8% | 0.2% |
The Village NEWS | Jul -Sep | Wkly, Tue | 10,539 | -1.1% | 5.7% |
Uthukela Eyethu | Jul -Sep | Wkly, Th | 10,000 | 0% | -33.3% |
Mpuma Koloni Lathitha Ilanga | Jul -Sep | Mtly | 9,971 | 0% | |
Highlands Panorama News | Jul -Sep | Wkly, Th | 9,968 | 0% | 0% |
CXpress | Jul -Sep | Wkly, Wed | 9,900 | 0% | 0% |
White River Post | Jul -Sep | F | 9,825 | 0% | -0.4% |
Nelspruit Post | Jul -Sep | Wkly, Th | 9,815 | 0% | -37.9% |
Hazyview Herald | Jul -Sep | F | 9,795 | -0.3% | 194.7% |
City Buzz | Jul -Sep | Mtly | 9,208 | 2.9% | 4.9% |
Kroonnuus | Jul -Sep | Wkly, Tue | 9,173 | 2.6% | 2.6% |
Greytown Gazette | Jul -Sep | Wkly, Mon | 9,150 | 0% | 7.3% |
Corridor Gazette | Jul -Sep | Wkly, Th | 8,800 | 0% | -0.1% |
Polokwane Observer. | Jul -Sep | Wkly, Th | 8,316 | 2.8% | |
Die Ghaap - Kimberly Gazette | Jul -Sep | F | 7,998 | 0% | 0.1% |
Parys Gazette | Jul -Sep | Wkly, Fr | 7,493 | 0% | 0% |
