The ratings are based on the perceptions of the respondents. The research universe consisted of listed and large companies, national, provincial and local government departments and parastatals in South Africa that employ MBA/MBL graduates and students. The research sample contained 500 respondents comprising HR directors/managers and line managers.
With its rating of 3.86 (out of 5.00) Milpark Business School is again placed in the Top Ten Accredited Business Schools in 2010, gaining both a higher overall position and an improved mean score.
Results for all accredited business schools | Mean score (out of a possible 5.00) |
University of Stellenbosch Business School (USB) | 4.14 |
University of Cape Town Graduate School of Business (GSB) | 4.09 |
The University of Pretoria's Gordon Institute of Business Science (GIBS) | 4.04 |
Wits Business School - University of the Witwatersrand | 4.00 |
Henley Management College | 3.97 |
Graduate School of Business University of KwaZulu-Natal | 3.93 |
Nelson Mandela Metropolitan University Business School | 3.91 |
University of South Africa (UNISA) Graduate School of Business Leadership (SBL) | 3.90 |
Milpark Business School | 3.86 |
Rhodes University Investec Business School | 3.85 |
Management College of Southern Africa (MANCOSA) (offering distance learning only) | 3.82 |
School of Management - University of the Free State | 3.80 |
Potchefstroom Business School (PBS) | 3.80 |
Regenesys Business School | 3.71 |
We are also pleased to announce that the application for conversion of our registration status has been successful. Milpark Business School (Pty) Ltd, registration number 2007/HE07/003, has moved from 'provisional' registration to 'registration as a Private Higher Education Institution (PHEI)' in terms of the Higher Education Act.